Interview review
Undergraduate · Fall 2027 entry · Ranked by combined score: assessment 40%, interview 60%
| Rank | Applicant | Program | Combined | Assessment | Interview | English | Profession | Commitment | Why KU | Leadership | Recommendation | Interviewed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Civil Engineering | 89 | Band 586% | 88 | 4 | 4 | 5 | 4 | 5 | Shortlist | 30 Oct | |
| 2 | Chemistry | 88 | Band 583% | 88 | 4 | 4 | 5 | 4 | 5 | Shortlist | 31 Oct | |
| 3 | Chemical Engineering | 80 | Band 465% | 84 | 4 | 4 | 4 | 4 | 5 | Shortlist | 4 Nov | |
| 4 | Computer Engineering | 80 | Band 554% | 80 | 4 | 4 | 4 | 3 | 5 | Shortlist | 3 Nov | |
| 5 | Mechanical Engineering | 79 | Band 468% | 84 | 4 | 4 | 4 | 4 | 5 | Shortlist | 3 h ago | |
| 6 | Computer Science | 76 | Band 465% | 80 | 4 | 3 | 5 | 3 | 5 | Shortlist | 31 Oct | |
| 7 | Applied Mathematics, Statistics, and Data Science | 75 | Band 467% | 76 | 4 | 4 | 4 | 3 | 4 | Needs review | 2 Nov | |
| 8 | Computer Science | 74 | Band 463% | 80 | 4 | 3 | 5 | 4 | 4 | Shortlist | 5 Nov | |
| 9 | Biomedical Engineering | 74 | Band 348% | 84 | 4 | 4 | 4 | 4 | 5 | Shortlist | 1 Nov | |
| 10 | Energy Engineering | 73 | Band 554% | 68 | 4 | 3 | 3 | 3 | 4 | Needs review | 2 Nov | |
| 11 | Biomedical Engineering | 71 | Band 351% | 80 | 4 | 4 | 4 | 4 | 4 | Shortlist | 12 h ago | |
| 12 | Computer Engineering | 71 | Band 466% | 76 | 4 | 4 | 4 | 3 | 4 | Needs reviewIntegrity: Review | 30 Oct | |
| 13 | Petroleum Engineering | 70 | Band 454% | 76 | 3 | 4 | 4 | 4 | 4 | Needs review | 4 Nov | |
| 14 | Petroleum Engineering | 70 | Band 358% | 80 | 4 | 4 | 4 | 4 | 4 | Shortlist | 30 Oct | |
| 15 | Electrical Engineering | 69 | Band 450% | 76 | 4 | 4 | 4 | 3 | 4 | Needs reviewIntegrity: Concern | 4 Nov | |
| 16 | Aerospace Engineering | 68 | Band 362% | 80 | 4 | 4 | 4 | 3 | 5 | Shortlist | 1 Nov | |
| 17 | Civil Engineering | 66 | Band 371% | 76 | 4 | 4 | 4 | 3 | 4 | Needs review | 3 Nov | |
| 18 | Cell and Molecular Biology | 66 | Band 365% | 76 | 4 | 4 | 4 | 3 | 4 | Needs reviewIntegrity: Review | 2 Nov | |
| 19 | Mechanical Engineering | 65 | Band 552% | 56 | 3 | 3 | 3 | 3 | 2 | Needs review | 1 Nov | |
| 20 | Earth and Planetary Sciences | 65 | Band 360% | 72 | 4 | 3 | 4 | 3 | 4 | Needs reviewIntegrity: Review | 31 Oct | |
| 21 | Physics | 60 | Band 358% | 72 | 4 | 3 | 4 | 3 | 4 | Needs reviewIntegrity: Review | 3 Nov | |
| 22 | Aerospace Engineering | 55 | Band 263% | 76 | 4 | 3 | 4 | 4 | 4 | Needs review | 21 h ago | |
| 23 | Engineering Systems and Management | 40 | Band 183% | 60 | 3 | 3 | 3 | 2 | 4 | Not yet | 2 Nov | |
| 24 | Electrical Engineering | 36 | Band 178% | 52 | 3 | 3 | 2 | 2 | 3 | Not yet | 30 Oct |
No applicants match these filters. Choose All, or clear the search.
The assessment places each applicant in one of five bands with a confidence. Each interview criterion is scored 1 to 5 from the transcript, and the interview score is out of 100. The combined score weights the assessment 40% and the interview 60%. A low band can hold a recommendation back but never raises it. One rule applies to everyone, and the committee makes every decision.